Mold Base Plates
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever.

Available Mold Steels from Mold Partner
Material | Hardness Range | Major Chemical Contents | Application | |||||||
C | S | Cr | Ni | Mn | Mo | V | W | |||
S50C(1.1730) | Hb220-250 | 0.45 - 0.55 | <0.4 | - | - | <0.4 | - | - | - | Economical commonly used in moldpaltes other than core and cavity plates |
P20 (1.2311) | Pre-hardened to HB280-325 | 0.37 | - | 1.9 | - | 1.45 | 0.2 | - | - | Mold Plates with high strength requirement for plastic injection molds, core and cavity surfaces without much finish requirement |
P20 (1.2312) | Pre-hardened to HB280-325 | 0.37 | - | 1.9 | - | 1.45 | 0.2 | - | - | Mold Plates with high strength requirement for plastic injection molds,sulfur added to improve machinability |
P20 (1.2738) | Pre-hardened to HB280-325 | 0.37 | 0.2 | 9-Jan | 1.0 | 1-Jan | 0.25 | - | - | Nickel added to increase hardening property. Suitable for plastic injection with material PS, PE, PP, and ABS |
420H (1.2083/1.2085) | Pre-hardened to HB280-325 | 0.38 | - | 13.0 | - | 0.5 | - | - | - | Stainless Steel series with good anti-rusting property. Suitable for medical products but without much requirement for surface finish |
H11/H13(1.2343/1.2344) | Hb225 | 0.36 - 0.38 | 1.0 | 5.0 | - | 4.0 | 1.2-1.3 | 0.35 | - | Die-cast molds for Zinc die-casting and Aluminimum die-casting |
Mold Steel Available in JFM